Nutrition: | Per 100g Raw |
---|---|
Energy | 323kJ/75kcal |
Fat | 0.6g |
of which Saturates | 0.12g |
of which Mono-unsaturates | 0.20g |
of which Polyunsaturates | 0.22g |
Carbohydrate | <0.1g |
of which Sugars | <0.1g |
Protein | 17.5g |
Fibre | 0.5g |
Sodium | 392mg |
Source: Bord Iascaigh Mhara
Nutrition: | Per 100g Raw |
---|---|
Energy | 323kJ/75kcal |
Fat | 0.6g |
of which Saturates | 0.12g |
of which Mono-unsaturates | 0.20g |
of which Polyunsaturates | 0.22g |
Carbohydrate | <0.1g |
of which Sugars | <0.1g |
Protein | 17.5g |
Fibre | 0.5g |
Sodium | 392mg |
Source: Bord Iascaigh Mhara
Micromesistius poutassou
Irish name:
Faoitín gorm
FAO CODE:
WHB
Caught west of Ireland off the shelf and over deep water. Fishing is mainly in March after blue whiting have spawned in Irish waters. They are used for both human consumption and reducing fish meal and oil.
Pelagic trawl
Irish RSW fleet carbon footprint (2017-2019 average):
0.235 kg CO2 eq./ kg fish (BIM, 2023)
Sustainability:
Nutrition Benefits:
Blue Whiting is naturally high in essential vitamins and minerals and a heathy addition to any diet.
View BIM Blue Whiting quality guide
Discover more about these Species Research projects.